<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//h2020-remap.ipn.pt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://h2020-remap.ipn.pt/first-achievements-in-european-aviation-fleet-management-discussed/</loc>
		<lastmod>2019-07-12T17:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/first-achievements-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/first-achievements-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-in-ieee-engineering-day/</loc>
		<lastmod>2019-07-12T17:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/ieee-engineering-day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-presented-at-eccm18/</loc>
		<lastmod>2019-07-12T17:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/eccm18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/kick-off-to-smarter-airplane-maintenance/</loc>
		<lastmod>2019-07-12T17:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/Kick-off.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/lorem-ipsum-3/</loc>
		<lastmod>2019-07-12T17:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/mro-europe-fair.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-project-one-year-later/</loc>
		<lastmod>2019-07-18T09:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/patras-meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-sensing-technology/</loc>
		<lastmod>2019-07-18T11:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/remap-sensing-technology.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/remap-sensing-technology-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/remap-sensing-technology-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/remap-sensing-technology-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/remap-sensing-technology-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-advanced-aircraft-maintenance-2019/</loc>
		<lastmod>2019-11-19T10:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/11/p.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/contours-for-european-it-cloud-service-for-smart-aircraft-maintenance-defined/</loc>
		<lastmod>2020-01-13T14:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/07/contours-fpr-european-it-cloud-service.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/now-we-must-prove-that-condition-based-maintenance-is-mature-enough-to-implement-into-aviation/</loc>
		<lastmod>2020-01-23T16:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/01/thales.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-workshop-aec2020/</loc>
		<lastmod>2020-01-28T11:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2019/12/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/evaluation-remap-aec-bordeux-workshop/</loc>
		<lastmod>2020-05-15T09:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/03/REMAP-NEWS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/7-aspects-to-accelerate-condition-based-maintenance-in-aircraft-industry/</loc>
		<lastmod>2020-05-15T14:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/05/interview-roberto-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance/</loc>
		<lastmod>2020-07-02T10:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/06/new-post-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/06/Picture-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/06/Picture-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/06/Picture-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/your-first-guide-in-identifying-your-hazards-in-condition-based-maintenance-for-aircraft/</loc>
		<lastmod>2020-09-30T14:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/09/wordpress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-in-the-aerodays2020/</loc>
		<lastmod>2020-11-26T16:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/11/AeroDays2020-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/preserving-privacy-with-federated-learning-for-condition-based-maintenance/</loc>
		<lastmod>2020-12-17T11:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/12/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance-copy-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/12/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/12/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/12/Image-1qq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2020/12/Image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/an-effective-health-indicator-to-identify-the-pain-of-an-aircraft-structure/</loc>
		<lastmod>2021-02-17T18:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/02/Milanoski.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/02/Group-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/02/Group-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/what-438000-test-cycles-tell-me-about-the-health-of-an-aircraft-structure/</loc>
		<lastmod>2021-02-18T13:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/02/new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/02/AgnesBroer_Test.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/how-to-optimize-airline-maintenance-planning-with-cbm-predictions/</loc>
		<lastmod>2021-03-01T17:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/03/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/cbm-benefits-for-airlines-estimate-them-realistically/</loc>
		<lastmod>2021-03-23T09:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/03/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/the-last-year-of-remap/</loc>
		<lastmod>2021-06-01T10:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/06/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-consortium-opens-1st-open-access-intelligent-knowledge-databank-to-predict-the-future-state-of-composite-aircraft-structures/</loc>
		<lastmod>2021-06-18T08:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/06/newpost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-researcher-awarded-at-the-ieee-international-workshop-on-metrology-for-aerospace/</loc>
		<lastmod>2021-08-23T16:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/08/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/08/MAS2021_BestYoung_3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/groundbreaking-analysis-on-fleet-earning-potential-with-cbm/</loc>
		<lastmod>2021-10-19T09:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/10/Your-First-Guide-in-Identifying-Your-Hazards-in-Condition-Based-Maintenance-for-Aircraft-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/webinar-making-cbm-a-reality-in-aircraft-maintenance-operations-remap-preliminary-project-results-2/</loc>
		<lastmod>2021-10-28T08:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/10/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance-copy-6-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/webinar-making-cbm-a-reality-in-aircraft-maintenance-operations-remap-preliminary-project-results/</loc>
		<lastmod>2021-10-28T08:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/10/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance-copy-6-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/call-for-papers/</loc>
		<lastmod>2021-10-28T08:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/10/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/call-for-papers-by-derk-daverschot-and-chair-of-the-technical-session-operational-monitoring-using-airframe-digital-twins-in-aerospace/</loc>
		<lastmod>2021-11-26T09:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/11/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/cbm-academy-call-for-papers-by-vis-dhanisetty/</loc>
		<lastmod>2021-11-26T09:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/11/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-9-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/cbm-academy-call-for-papers-by-dr-ing-kai-wicke/</loc>
		<lastmod>2021-11-26T09:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/11/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/predictive-aircraft-maintenance-integrating-rul-prognostics/</loc>
		<lastmod>2021-11-26T09:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/11/7-aspects-to-accelerate-Condition-Based-Maintenance-in-aircraft-industry-Copy-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/call-for-papers-on-maintenance-policies-and-strategies/</loc>
		<lastmod>2021-11-26T09:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/11/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance-copy-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/summer-school-the-era-of-digitalization-and-artificial-intelligence-for-structural-applications/</loc>
		<lastmod>2021-12-07T16:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2021/12/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance-copy-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-researcher-paul-van-kessel-rewarded-at-world-class-maintenance-event/</loc>
		<lastmod>2022-01-19T14:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2022/01/ReMAP-researcher-Paul-van-Kessel-rewarded-at-%E2%80%98World-Class-Maintenance%E2%80%99-Event.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-researchers-win-1st-price-of-the-thomas-l-fagan-jr-rams-student-paper-award/</loc>
		<lastmod>2022-03-17T12:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2022/03/news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/remap-results-get-to-know-what-weve-achieved/</loc>
		<lastmod>2022-05-20T08:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2022/05/ReMAP-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/presentation-of-the-remap-results/</loc>
		<lastmod>2022-05-20T16:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2022/04/5-steps-to-model-and-analyze-condition-based-aircraft-maintenance-copy-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://h2020-remap.ipn.pt/strategic-action-plan-for-future-cbm-adoption/</loc>
		<lastmod>2022-11-07T17:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://h2020-remap.ipn.pt/wp-content/uploads/2022/11/image.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->